Search Results
Inventory from Kawasaki
2025 Ninja® 650 ABS - Kawasaki
$8,899.00
Availability | Brochure |
Style | Sport |
Engine Type | Parallel Twin |
Displacement | 39.6 cu. in. (649 cc) |
Seat Height | 31.1 in. (789.9 mm) |
Wheelbase | 55.5 in. (1409.7 mm) |
2025 Ninja® ZX™-6R - Kawasaki
$11,399.00
Availability | Brochure |
Style | Super Sport |
Engine Type | Horizontal In-line |
Displacement | 38.8 cu. in. (636 cc) |
Seat Height | 32.7 in. (830.6 mm) |
Wheelbase | 55.1 in. (1399.5 mm) |
2025 Ninja® ZX™-6R KRT Edition - Kawasaki
$11,399.00
Availability | Brochure |
Style | Super Sport |
Engine Type | Horizontal In-line |
Displacement | 38.8 cu. in. (636 cc) |
Seat Height | 32.7 in. (830.6 mm) |
Wheelbase | 55.1 in. (1399.5 mm) |
Availability | Brochure |
Style | Super Sport |
Engine Type | Horizontal In-line |
Displacement | 38.8 cu. in. (636 cc) |
Seat Height | 32.7 in. (830.6 mm) |
Wheelbase | 55.1 in. (1399.5 mm) |
2025 Ninja® ZX™-10R KRT Edition - Kawasaki
$17,799.00
Availability | Brochure |
Style | Super Sport |
Engine Type | Horizontal In-line |
Displacement | 60.9 cu. in. (998 cc) |
Seat Height | 32.9 in. (835.7 mm) |
Wheelbase | 57.1 in. (1450.3 mm) |
2025 Ninja® ZX™-10R - Kawasaki
$17,799.00
Availability | Brochure |
Style | Super Sport |
Engine Type | Horizontal In-line |
Displacement | 60.9 cu. in. (998 cc) |
Seat Height | 32.9 in. (835.7 mm) |
Wheelbase | 57.1 in. (1450.3 mm) |
2025 Ninja® ZX™-10R ABS - Kawasaki
$18,799.00
Availability | Brochure |
Style | Super Sport |
Engine Type | Horizontal In-line |
Displacement | 60.9 cu. in. (998 cc) |
Seat Height | 32.9 in. (835.7 mm) |
Wheelbase | 57.1 in. (1450.3 mm) |
2025 Ninja® ZX™-10RR ABS - Kawasaki
$30,499.00
Availability | Brochure |
Style | Super Sport |
Engine Type | Horizontal In-line |
Displacement | 60.9 cu. in. (998 cc) |
Seat Height | 32.9 in. (835.7 mm) |
Wheelbase | 57.1 in. (1450.3 mm) |
2025 Teryx® S LE - Kawasaki
$15,499.00
Availability | Brochure |
Style | Side x Side |
Engine Type | V Twin |
Displacement | 47.8 cu. in. (783 cc) |
Fuel System | Gas |
Cooling | Liquid |
2025 Teryx4™ S LE - Kawasaki
$17,499.00
Availability | Brochure |
Style | Side x Side |
Engine Type | V Twin |
Displacement | 47.8 cu. in. (783 cc) |
Fuel System | Gas |
Cooling | Liquid |
2025 Teryx4™ S SE - Kawasaki
$18,999.00
Availability | Brochure |
Style | Side x Side |
Engine Type | V Twin |
Displacement | 47.8 cu. in. (783 cc) |
Fuel System | Gas |
Cooling | Liquid |
2025 Teryx4™ S Camo - Kawasaki
$16,799.00
Availability | Brochure |
Style | Side x Side |
Engine Type | V Twin |
Displacement | 47.8 cu. in. (783 cc) |
Fuel System | Gas |
Cooling | Liquid |
2025 Teryx® KRX™ 1000 - Kawasaki
$21,199.00
Availability | Brochure |
Style | Side x Side |
Engine Type | Parallel Twin |
Displacement | 60.9 cu. in. (999 cc) |
Fuel System | Gas |
Cooling | Liquid |
Availability | Brochure |
Style | Side x Side |
Engine Type | Parallel Twin |
Displacement | 60.9 cu. in. (999 cc) |
Fuel System | Gas |
Cooling | Liquid |
2025 Teryx® KRX™ 1000 eS - Kawasaki
$23,699.00
Availability | Brochure |
Style | Side x Side |
Engine Type | Parallel Twin |
Displacement | 60.9 cu. in. (999 cc) |
Fuel System | Gas |
Cooling | Liquid |
2025 Teryx® KRX4® 1000 eS - Kawasaki
$26,499.00
Availability | Brochure |
Style | Side x Side |
Engine Type | Parallel Twin |
Displacement | 60.9 cu. in. (999 cc) |
Fuel System | Gas |
Cooling | Liquid |
Availability | Brochure |
Style | Side x Side |
Engine Type | Parallel Twin |
Displacement | 60.9 cu. in. (999 cc) |
Fuel System | Gas |
Cooling | Liquid |
Availability | Brochure |
Style | Side x Side |
Engine Type | Parallel Twin |
Displacement | 60.9 cu. in. (999 cc) |
Fuel System | Gas |
Cooling | Liquid |
Availability | Brochure |
Style | Side x Side |
Engine Type | Parallel Twin |
Displacement | 60.9 cu. in. (999 cc) |
Fuel System | Gas |
Cooling | Liquid |
Availability | Brochure |
Style | Side x Side |
Engine Type | Parallel Twin |
Displacement | 60.9 cu. in. (999 cc) |
Fuel System | Gas |
Cooling | Liquid |
2025 Ninja® ZX™-4RR ABS - Kawasaki
$9,699.00
Availability | Brochure |
Style | Super Sport |
Engine Type | In-Line |
Displacement | 24.3 cu. in. (399 cc) |
Seat Height | 31.5 in. (800 mm) |
Wheelbase | 54.3 in. (1379.2 mm) |
2025 Ninja® 500 ABS - Kawasaki
$5,699.00
Availability | Brochure |
Style | Sport |
Engine Type | Parallel Twin |
Displacement | 27.5 cu. in. (451 cc) |
Seat Height | 30.9 in. (784.9 mm) |
Wheelbase | 54.1 in. (1374 mm) |
2025 Ninja® 500 KRT Edition - Kawasaki
$5,499.00
Availability | Brochure |
Style | Sport |
Engine Type | Parallel Twin |
Displacement | 27.5 cu. in. (451 cc) |
Seat Height | 30.9 in. (784.9 mm) |
Wheelbase | 54.1 in. (1374 mm) |
Availability | Brochure |
Style | Sport |
Engine Type | Parallel Twin |
Displacement | 27.5 cu. in. (451 cc) |
Seat Height | 30.9 in. (784.9 mm) |
Wheelbase | 54.1 in. (1374 mm) |
2025 Ninja® 500 SE ABS - Kawasaki
$6,399.00
Availability | Brochure |
Style | Sport |
Engine Type | Parallel Twin |
Displacement | 27.5 cu. in. (451 cc) |
Seat Height | 30.9 in. (784.9 mm) |
Wheelbase | 54.1 in. (1374 mm) |
2025 Versys®-X 300 ABS - Kawasaki
$6,199.00
Availability | Brochure |
Style | Sport Touring |
Engine Type | Parallel Twin |
Displacement | 18.1 cu. in. (296 cc) |
Seat Height | 32.1 in. (815.3 mm) |
Wheelbase | 57.1 in. (1450.3 mm) |
2025 Z500 SE ABS - Kawasaki
$6,299.00
Availability | Brochure |
Style | Sport |
Engine Type | Parallel Twin |
Displacement | 27.5 cu. in. (451 cc) |
Seat Height | 30.9 in. (785 mm) |
Wheelbase | 54.1 in. (1374 mm) |
2025 Z900RS SE ABS - Kawasaki
$14,149.00
Availability | Brochure |
Style | Sport |
Engine Type | In-Line |
Displacement | 57.8 cu. in. (948 cc) |
Seat Height | 33.3 in. (845.8 mm) |
Wheelbase | 57.9 in. (1470.7 mm) |
2025 KLR® 650 - Kawasaki
$6,899.00
Availability | Brochure |
Style | Off-Road |
Engine Type | Single-Cylinder |
Displacement | 39.8 cu. in. (652 cc) |
Seat Height | 34.3 in. (871.2 mm) |
Wheelbase | 60.6 in. (1539.2 mm) |
2025 KLR® 650 ABS - Kawasaki
$7,199.00
Availability | Brochure |
Style | Off-Road |
Engine Type | Single-Cylinder |
Displacement | 39.8 cu. in. (652 cc) |
Seat Height | 34.3 in. (871.2 mm) |
Wheelbase | 60.6 in. (1539.2 mm) |