Search Results
Inventory from Kawasaki
2024 RIDGE® XR HVAC - Kawasaki
Call for Price
Availability | Brochure |
Style | Side x Side |
Engine Type | In-Line |
Displacement | 60.9 cu. in. (999 cc) |
Fuel System | Gas |
Cooling | Liquid |
2025 RIDGE® - Kawasaki
Call for Price
Availability | Brochure |
Style | Side x Side |
Engine Type | In-Line |
Displacement | 60.9 cu. in. (999 cc) |
Fuel System | Gas |
Cooling | Liquid |
2025 RIDGE® XR Deluxe - Kawasaki
Call for Price
Availability | Brochure |
Style | Side x Side |
Engine Type | In-Line |
Displacement | 60.9 cu. in. (999 cc) |
Fuel System | Gas |
Cooling | Liquid |
2025 RIDGE® XR - Kawasaki
Call for Price
Availability | Brochure |
Style | Side x Side |
Engine Type | In-Line |
Displacement | 60.9 cu. in. (999 cc) |
Fuel System | Gas |
Cooling | Liquid |
2025 KLX® 230R - Kawasaki
$4,999.00
Availability | Brochure |
Style | Off-Road |
Engine Type | Single-Cylinder |
Displacement | 14.2 cu. in. (233 cc) |
Seat Height | 35.6 in. (905 mm) |
Wheelbase | 54.1 in. (1374.1 mm) |
2025 KLX® 300R - Kawasaki
$6,299.00
Availability | Brochure |
Style | Off-Road |
Engine Type | Single-Cylinder |
Displacement | 17.8 cu. in. (292 cc) |
Seat Height | 35.4 in. (900 mm) |
Wheelbase | 56.5 in. (1435.1 mm) |
2025 KLX® 110R - Kawasaki
$2,899.00
Availability | Brochure |
Style | Off-Road |
Engine Type | Single-Cylinder |
Displacement | 6.8 cu. in. (112 cc) |
Seat Height | 26.8 in. (680.7 mm) |
Wheelbase | 42.3 in. (1074.4 mm) |
2025 KLX® 300 - Kawasaki
$6,199.00
Availability | Brochure |
Style | Dual Sport |
Engine Type | Single-Cylinder |
Displacement | 17.8 cu. in. (292 cc) |
Seat Height | 35.2 in. (894 mm) |
Wheelbase | 56.7 in. (1440.2 mm) |
2025 KLX® 230R S - Kawasaki
$4,999.00
Availability | Brochure |
Style | Off-Road |
Engine Type | Single-Cylinder |
Displacement | 14.2 cu. in. (233 cc) |
Seat Height | 34.4 in. (875 mm) |
Wheelbase | 53.3 in. (1353.8 mm) |
2025 KLX® 110R L - Kawasaki
$3,099.00
Availability | Brochure |
Style | Off-Road |
Engine Type | Single-Cylinder |
Displacement | 6.8 cu. in. (112 cc) |
Seat Height | 28.7 in. (729 mm) |
Wheelbase | 42.3 in. (1074.4 mm) |
2025 KLX® 140R F - Kawasaki
$4,299.00
Availability | Brochure |
Style | Off-Road |
Engine Type | Single-Cylinder |
Displacement | 8.8 cu. in. (144 cc) |
Seat Height | 33.9 in. (861.1 mm) |
Wheelbase | 52.4 in. (1331 mm) |
2025 KX™ 65 - Kawasaki
$4,249.00
Availability | Brochure |
Style | Youth |
Engine Type | Single-Cylinder |
Displacement | 3.9 cu. in. (64 cc) |
Seat Height | 29.9 in. (759.5 mm) |
Wheelbase | 44.1 in. (1120.1 mm) |
2025 KX™ 250 - Kawasaki
$8,999.00
Availability | Brochure |
Style | Motocross |
Engine Type | Single-Cylinder |
Displacement | 15.2 cu. in. (249 cc) |
Seat Height | 37.6 in. (955 mm) |
Wheelbase | 58.5 in. (1486 mm) |
2025 KX™ 450 - Kawasaki
$10,499.00
Availability | Brochure |
Style | Motocross |
Engine Type | Single-Cylinder |
Displacement | 27.4 cu. in. (449 cc) |
Seat Height | 37.8 in. (960 mm) |
Wheelbase | 58.3 in. (1480.8 mm) |
2025 KX™ 250X - Kawasaki
$9,099.00
Availability | Brochure |
Style | Motocross |
Engine Type | Single-Cylinder |
Displacement | 15.2 cu. in. (249 cc) |
Seat Height | 37.2 in. (945 mm) |
Wheelbase | 58.5 in. (1485.9 mm) |
2025 KX™ 450X - Kawasaki
$10,699.00
Availability | Brochure |
Style | Motocross |
Engine Type | Single-Cylinder |
Displacement | 27.4 cu. in. (449 cc) |
Seat Height | 37.4 in. (950 mm) |
Wheelbase | 58.3 in. (1480.8 mm) |
2025 KX™ 85 - Kawasaki
$4,949.00
Availability | Brochure |
Style | Youth |
Engine Type | Single-Cylinder |
Displacement | 5.1 cu. in. (84 cc) |
Seat Height | 32.7 in. (830.6 mm) |
Wheelbase | 49.8 in. (1264.9 mm) |
2025 Mule SX™ 4x4 - Kawasaki
$9,649.00
Availability | Brochure |
Style | Side x Side |
Engine Type | Single-Cylinder |
Displacement | 24.5 cu. in. (401 cc) |
Fuel System | Gas |
Cooling | Air |
2025 Mule SX™ 4x4 XC - Kawasaki
$9,949.00
Availability | Brochure |
Style | Side x Side |
Engine Type | Single-Cylinder |
Displacement | 24.5 cu. in. (401 cc) |
Fuel System | Gas |
Cooling | Air |
2025 Mule SX™ 4x4 XC LE - Kawasaki
$10,999.00
Availability | Brochure |
Style | Side x Side |
Engine Type | Single-Cylinder |
Displacement | 24.5 cu. in. (401 cc) |
Fuel System | Gas |
Cooling | Air |
2025 Mule™ PRO-MX™ EPS - Kawasaki
$14,099.00
Availability | Brochure |
Style | Side x Side |
Engine Type | Single-Cylinder |
Displacement | 42.4 cu. in. (695 cc) |
Fuel System | Gas |
Cooling | Liquid |
2025 Mule™ PRO-MX™ LE - Kawasaki
$14,699.00
Availability | Brochure |
Style | Side x Side |
Engine Type | Single-Cylinder |
Displacement | 42.4 cu. in. (695 cc) |
Fuel System | Gas |
Cooling | Liquid |
2025 Mule™ PRO-MX™ EPS Camo - Kawasaki
$14,799.00
Availability | Brochure |
Style | Side x Side |
Engine Type | Single-Cylinder |
Displacement | 42.4 cu. in. (695 cc) |
Fuel System | Gas |
Cooling | Liquid |
2025 Mule™ 4010 4x4 - Kawasaki
$12,199.00
Availability | Brochure |
Style | Side x Side |
Engine Type | V Twin |
Displacement | 37.6 cu. in. (617 cc) |
Fuel System | Gas |
Cooling | Liquid |
2025 Mule™ 4010 Trans4x4® - Kawasaki
$13,549.00
Availability | Brochure |
Style | Side x Side |
Engine Type | V Twin |
Displacement | 37.6 cu. in. (617 cc) |
Fuel System | Gas |
Cooling | Liquid |
2025 Mule™ 4010 4x4 FE - Kawasaki
$12,399.00
Availability | Brochure |
Style | Side x Side |
Engine Type | V Twin |
Displacement | 37.6 cu. in. (617 cc) |
Fuel System | Gas |
Cooling | Liquid |
2025 Mule™ 4010 Trans4x4® Camo - Kawasaki
$14,049.00
Availability | Brochure |
Style | Side x Side |
Engine Type | V Twin |
Displacement | 37.6 cu. in. (617 cc) |
Fuel System | Gas |
Cooling | Liquid |
2025 Mule™ PRO-DXT™ FE EPS - Kawasaki
$19,999.00
Availability | Brochure |
Style | Side x Side |
Engine Type | In-Line |
Displacement | 60.6 cu. in. (993 cc) |
Fuel System | Diesel |
Cooling | Liquid |
2025 Mule™ PRO-DXT™ EPS - Kawasaki
$19,799.00
Availability | Brochure |
Style | Side x Side |
Engine Type | In-Line |
Displacement | 60.6 cu. in. (993 cc) |
Fuel System | Diesel |
Cooling | Liquid |
2025 Ninja® 650 - Kawasaki
$8,299.00
Availability | Brochure |
Style | Sport |
Engine Type | Parallel Twin |
Displacement | 39.6 cu. in. (649 cc) |
Seat Height | 31.1 in. (789.9 mm) |
Wheelbase | 55.5 in. (1409.7 mm) |