Search Results
Inventory from Kawasaki
2025 Z500 ABS - Kawasaki
$5,599.00
Availability | Brochure |
Style | Sport |
Engine Type | Parallel Twin |
Displacement | 27.5 cu. in. (451 cc) |
Seat Height | 30.9 in. (785 mm) |
Wheelbase | 54.1 in. (1374 mm) |
2025 Z650 - Kawasaki
$8,149.00
Availability | Brochure |
Style | Sport |
Engine Type | Parallel Twin |
Displacement | 39.6 cu. in. (649 cc) |
Seat Height | 31.1 in. (790 mm) |
Wheelbase | 55.5 in. (1409.7 mm) |
2025 Z650 ABS - Kawasaki
$8,649.00
Availability | Brochure |
Style | Sport |
Engine Type | Parallel Twin |
Displacement | 39.6 cu. in. (649 cc) |
Seat Height | 31.1 in. (790 mm) |
Wheelbase | 55.5 in. (1409.7 mm) |
2025 Z650RS ABS - Kawasaki
$8,899.00
Availability | Brochure |
Style | Standard |
Engine Type | Parallel Twin |
Displacement | 39.6 cu. in. (649 cc) |
Seat Height | 31.5 in. (800 mm) |
Wheelbase | 55.3 in. (1404.6 mm) |
2025 Z900RS Cafe ABS - Kawasaki
$12,899.00
Availability | Brochure |
Style | Standard |
Engine Type | In-Line |
Displacement | 57.8 cu. in. (948 cc) |
Seat Height | 32.3 in. (820.4 mm) |
Wheelbase | 57.9 in. (1470.7 mm) |
2025 KLR® 650 S - Kawasaki
$6,899.00
Availability | Brochure |
Style | Off-Road |
Engine Type | Single-Cylinder |
Displacement | 39.8 cu. in. (652 cc) |
Seat Height | 32.1 in. (815.3 mm) |
Wheelbase | 59.6 in. (1513.8 mm) |
2025 Mule™ PRO-FXT™ 1000 LE Camo - Kawasaki
$18,899.00
Availability | Brochure |
Style | Side x Side |
Engine Type | Parallel Twin |
Displacement | 60.9 cu. in. (999 cc) |
Fuel System | Gas |
Cooling | Liquid |
2025 Mule™ PRO-FX™ 820 EPS - Kawasaki
$15,099.00
Availability | Brochure |
Style | Side x Side |
Engine Type | In-Line |
Displacement | 49.5 cu. in. (812 cc) |
Fuel System | Gas |
Cooling | Liquid |
2025 Mule™ PRO-FXT™ 820 EPS - Kawasaki
$16,899.00
Availability | Brochure |
Style | Side x Side |
Engine Type | In-Line |
Displacement | 49.5 cu. in. (812 cc) |
Fuel System | Gas |
Cooling | Liquid |
2025 Mule™ PRO-MX™ EPS Camo - Kawasaki
$14,799.00
Availability | Brochure |
Style | Side x Side |
Engine Type | Single-Cylinder |
Displacement | 42.4 cu. in. (695 cc) |
Fuel System | Gas |
Cooling | Liquid |
2025 Teryx4™ S SE - Kawasaki
$18,999.00
Availability | Brochure |
Style | Side x Side |
Engine Type | V Twin |
Displacement | 47.8 cu. in. (783 cc) |
Fuel System | Gas |
Cooling | Liquid |
2025 W 800 ABS - Kawasaki
$10,399.00
Availability | Brochure |
Style | Standard |
Engine Type | Parallel Twin |
Displacement | 47.2 cu. in. (773 cc) |
Seat Height | 31.1 in. (790 mm) |
Wheelbase | 57.7 in. (1465.6 mm) |
2025 W 230 ABS - Kawasaki
$5,599.00
Availability | Brochure |
Style | Standard |
Engine Type | Single-Cylinder |
Displacement | 14.2 cu. in. (233 cc) |
Seat Height | 29.3 in. (744.2 mm) |
Wheelbase | 55.7 in. (1414.8 mm) |
2025 Teryx® KRX4® 1000 - Kawasaki
$24,999.00
Availability | Brochure |
Style | Side x Side |
Engine Type | Parallel Twin |
Displacement | 60.9 cu. in. (999 cc) |
Fuel System | Gas |
Cooling | Liquid |
2025 Ninja® 1100SX ABS - Kawasaki
$13,699.00
Availability | Brochure |
Style | Sport |
Engine Type | Horizontal In-line |
Displacement | 67 cu. in. (1099 cc) |
Seat Height | 32.3 in. (815.3 mm) |
Wheelbase | 56.7 in. (1440.2 mm) |
2025 Ninja® 1100SX SE ABS - Kawasaki
$15,699.00
Availability | Brochure |
Style | Sport |
Engine Type | Horizontal In-line |
Displacement | 67 cu. in. (1099 cc) |
Seat Height | 32.3 in. (815.3 mm) |
Wheelbase | 56.7 in. (1440.2 mm) |