Search Results
Inventory from Kawasaki
2023 KX™450SR - Kawasaki
Call for Price
Availability | In Stock |
Usage | New |
Style | Dirt Bikes |
Engine Type | 4-stroke single, DOHC |
Displacement | 449cc |
Cooling | Liquid |
2024 KLX® 300 Cypher Camo Gray (Matte) - Kawasaki
Call for Price
Availability | In Stock |
Usage | 1 Miles |
Style | Street Bikes |
Engine Type | 4-stroke single, DOHC, liquid-cooled |
Displacement | 292 cc |
Seat Height | 35.2 in. |
2024 KLX® 300 Cypher Camo Gray (Matte) - Kawasaki
Call for Price
Availability | In Stock |
Usage | 1 Miles |
Style | Street Bikes |
Engine Type | 4-stroke single, DOHC, liquid-cooled |
Displacement | 292 cc |
Seat Height | 35.2 in. |
2024 KLX® 140R F - Kawasaki
Call for Price
Availability | In Stock |
Usage | 1 Miles |
Style | Dirt Bikes |
Engine Type | Single-Cylinder |
Displacement | 8.8 cu. in. (144 cc) |
Seat Height | 33.9 in. (861.1 mm) |
2024 Eliminator ABS - Kawasaki
$6,949.00
Availability | Brochure |
Style | Touring |
Colors | Pearl Robotic White; Pearl Storm Gray |
Engine Type | 4-stroke, 2-cylinder, DOHC, liquid-cooled |
Displacement | 451 cc |
Seat Height | 28.9 in. |
2024 Eliminator - Kawasaki
$6,649.00
Availability | Brochure |
Style | Touring |
Colors | Pearl Robotic White; Pearl Storm Gray |
Engine Type | 4-stroke, 2-cylinder, DOHC, liquid-cooled |
Displacement | 451 cc |
Seat Height | 28.9 in. |
2024 Ninja® 650 - Kawasaki
$8,499.00
Availability | Brochure |
Style | Sport |
Colors | Metallic Matte Dark Gray/Metallic Spark Black/Metallic Flat Spark Black, Metallic Matte Covert Green/Metallic Spark Black/Pearl Sand Khaki, Metallic Matte Graphenesteel Gray/Ebony |
Engine Type | 4-stroke, Parallel Twin, DOHC, 8-valve, liquid cooled |
Displacement | 649 cc |
Seat Height | 31.1 in. |
2024 Ninja® 650 ABS - Kawasaki
$8,899.00
Availability | Brochure |
Style | Sport |
Colors | Metallic Matte Dark Gray/Metallic Spark Black/Metallic Flat Spark Black, Metallic Matte Covert Green/Metallic Spark Black/Pearl Sand Khaki, Metallic Matte Graphenesteel Gray/Ebony |
Engine Type | 4-stroke, Parallel Twin, DOHC, 8-valve, liquid cooled |
Displacement | 649 cc |
Seat Height | 31.1 in. |
2024 Ninja® ZX-10RR - Kawasaki
$30,499.00
Availability | Brochure |
Style | Super Sport |
Colors | Lime Green / Ebony |
Engine Type | 4-stroke, In-Line Four, DOHC, 16-valve, liquid-cooled |
Displacement | 998 cc |
Seat Height | 32.9 in. |
2024 Ninja® ZX-6R - Kawasaki
$11,399.00
Availability | Brochure |
Style | Super Sport |
Colors | Metallic Flat Spark Black/Ebony, Pearl Robotic White/Metallic Graphite Gray |
Engine Type | 4-stroke, In-Line Four, DOHC, 16-valve, liquid-cooled |
Displacement | 636 cc |
Seat Height | 32.7 in. |
2024 Ninja® ZX-6R ABS - Kawasaki
$12,399.00
Availability | Brochure |
Style | Super Sport |
Colors | Metallic Flat Spark Black/Ebony, Pearl Robotic White/Metallic Graphite Gray |
Engine Type | 4-stroke, In-Line Four, DOHC, 16-valve, liquid-cooled |
Displacement | 636 cc |
Seat Height | 32.7 in. |
2024 KX™ 112 - Kawasaki
$5,649.00
Availability | Brochure |
Style | Youth |
Colors | Lime Green |
Engine Type | 2-stroke single with exhaust power valve (KIPS), liquid-cooled |
Displacement | 112 cc |
Seat Height | 34.3 in. |
2024 KX™ 250 - Kawasaki
$8,899.00
Availability | Brochure |
Style | Motocross |
Colors | Lime Green |
Engine Type | 4-stroke single, DOHC, liquid-cooled |
Displacement | 249 cc |
Seat Height | 37.8 in. |
2024 KX™ 250X - Kawasaki
$8,999.00
Availability | Brochure |
Style | Motocross |
Colors | Lime Green |
Engine Type | 4-stroke single, DOHC, liquid-cooled |
Displacement | 249 cc |
Seat Height | 37.2 in. |
2024 KX™ 65 - Kawasaki
$4,249.00
Availability | Brochure |
Style | Youth |
Colors | Lime Green |
Engine Type | 2-stroke single, liquid-cooled |
Displacement | 64 cc |
Seat Height | 29.9 in. |
2024 KX™ 85 - Kawasaki
$4,949.00
Availability | Brochure |
Style | Youth |
Colors | Lime Green |
Engine Type | 2-stroke single with exhaust power valve (KIPS), liquid-cooled |
Displacement | 84 cc |
Seat Height | 32.7 in. |
2024 KLX® 230R - Kawasaki
$5,149.00
Availability | Brochure |
Style | Off-Road |
Colors | Lime Green, Battle Gray |
Engine Type | 4-stroke single, SOHC, air-cooled |
Displacement | 233 cc |
Seat Height | 36.4 in. |
2024 KLX® 300 - Kawasaki
$6,199.00
Availability | Brochure |
Style | Dual Purpose |
Colors | Lime Green, Battle Gray |
Engine Type | 4-stroke single, DOHC, liquid-cooled |
Displacement | 292 cc |
Seat Height | 35.2 in. |
Availability | Brochure |
Style | Dual Purpose |
Colors | Cypher Camo Gray (Matte) |
Engine Type | 4-stroke single, DOHC, liquid-cooled |
Displacement | 292 cc |
Seat Height | 35.2 in. |
2024 KLX® 300R - Kawasaki
$6,299.00
Availability | Brochure |
Style | Off-Road |
Colors | Lime Green, Battle Gray |
Engine Type | 4-stroke single, DOHC, liquid-cooled |
Displacement | 292 cc |
Seat Height | 35.2 in. |
2024 KLX® 300SM - Kawasaki
$6,599.00
Availability | Brochure |
Style | Dual Sport |
Colors | Battle Gray, Phantom Blue |
Engine Type | 4-stroke single, DOHC, liquid-cooled |
Displacement | 292 cc |
Seat Height | 33.9 in. |
2024 Mule™ PRO-DXT EPS FE - Kawasaki
$19,599.00
Availability | Brochure |
Style | Side x Side |
Colors | Bright White |
Engine Type | 4-stroke, 3-cylinder, OHV, diesel |
Displacement | 993cc |
Transmission | Continuously Variable Transmission (CVT) with (H,L,N,R) |
2024 Mule™ PRO-FX 1000 HD - Kawasaki
$16,799.00
Availability | Brochure |
Style | Side x Side |
Colors | Firecracker Red |
Engine Type | 4-stroke, 2-cylinder, DOHC, liquid-cooled, gas |
Displacement | 1616.3 lb. (1263.5 for California models) |
Transmission | Continuously Variable Transmission (CVT) with (H,L,N,R) |
2024 Mule™ PRO-FXR 1000 - Kawasaki
$15,099.00
Availability | Brochure |
Style | Side x Side |
Colors | Metallic Sierra Blue |
Engine Type | 4-stroke, 2-cylinder, DOHC, liquid-cooled, gas |
Displacement | 999 cc |
Transmission | Continuously Variable Transmission (CVT) with (H,L,N,R) |
2024 Mule™ PRO-FXR 1000 LE - Kawasaki
$16,199.00
Availability | Brochure |
Style | Side x Side |
Colors | Ice Gray |
Engine Type | 4-stroke, 2-cylinder, DOHC, liquid-cooled, gas |
Displacement | 999 cc |
Transmission | Continuously Variable Transmission (CVT) with (H,L,N,R) |
2024 Mule™ PRO-FXT 1000 LE - Kawasaki
$18,799.00
Availability | Brochure |
Style | Side x Side |
Colors | Ice Gray |
Engine Type | 4-stroke, 2-cylinder, DOHC, liquid-cooled, gas |
Displacement | 999 cc |
Transmission | Continuously Variable Transmission (CVT) with (H,L,N,R) |
2024 Mule™ PRO-FXT 1000 LE Camo - Kawasaki
$18,899.00
Availability | Brochure |
Style | Side x Side |
Colors | TRUETIMBER® STRATA |
Engine Type | 4-stroke, 2-cylinder, DOHC, liquid-cooled, gas |
Displacement | 999 cc |
Transmission | Continuously Variable Transmission (CVT) with (H,L,N,R) |
Availability | Brochure |
Style | Side x Side |
Colors | Metallic Titanium |
Engine Type | 4-stroke, 2-cylinder, DOHC, liquid-cooled, gas |
Displacement | 999 cc |
Transmission | Continuously Variable Transmission (CVT) with (H,L,N,R) |