Search Results
2024 Dirt Bikes from KTM
2024 250 XC - KTM
Call for Price
Availability | In Stock |
Usage | New |
Style | Dirt Bikes |
Engine Type | 1-cylinder, 2-stroke engine |
Displacement | 249 cm³ |
Dry Weight | 102.1 kg |
2024 250 XC-F - KTM
Call for Price
Availability | In Stock |
Usage | New |
Style | Dirt Bikes |
Engine Type | 1-cylinder, 4-stroke engine |
Displacement | 249.9 cm³ |
Dry Weight | 103.7 kg |
2024 125 SX - KTM
Call for Price
Availability | In Stock |
Usage | New |
Style | Dirt Bikes |
Engine Type | 1-cylinder, 2-stroke engine |
Displacement | 124.8 cm³ |
Dry Weight | 92.4 kg |
2024 350 SX-F - KTM
Call for Price
Availability | In Stock |
Usage | New |
Style | Dirt Bikes |
Dry Weight | 101.9 kg |
Fuel Capacity | 7.2 L |
2024 125 SX - KTM
Call for Price
Availability | In Stock |
Usage | New |
Style | Dirt Bikes |
Engine Type | 1-cylinder, 2-stroke engine |
Displacement | 124.8 cm³ |
Dry Weight | 92.4 kg |
2024 450 SX-F - KTM
Call for Price
Availability | In Stock |
Usage | New |
Style | Dirt Bikes |
Engine Type | 1-cylinder, 4-stroke engine |
Displacement | 449.9 cm³ |
Dry Weight | 102.6 kg |
2024 300 SX - KTM
Call for Price
Availability | In Stock |
Usage | New |
Style | Dirt Bikes |
Engine Type | 1-cylinder, 2-stroke engine |
Displacement | 293.2 cm³ |
Seat Height | 958 mm |
2024 300 XC - KTM
Call for Price
Availability | In Stock |
Usage | New |
Style | Dirt Bikes |
Engine Type | 1-cylinder, 2-stroke engine |
Displacement | 293.2 cm³ |
Dry Weight | 102.1 kg |
2024 250 XC - KTM
Call for Price
Availability | In Stock |
Usage | New |
Style | Dirt Bikes |
Engine Type | 1-cylinder, 2-stroke engine |
Displacement | 249 cm³ |
Dry Weight | 102.1 kg |
2024 350 XC-F - KTM
Call for Price
Availability | In Stock |
Usage | New |
Style | Dirt Bikes |
Engine Type | 1-cylinder, 4-stroke engine |
Displacement | 349.7 cm³ |
Dry Weight | 104.5 kg |
2024 85 SX 17/14 - KTM
Call for Price
Availability | In Stock |
Usage | New |
Style | Dirt Bikes |
Engine Type | 1-cylinder, 2-stroke engine |
Displacement | 84.9 cm³ |
Seat Height | 850 mm |
2024 85 SX 19/16 - KTM
Call for Price
Availability | In Stock |
Usage | New |
Style | Dirt Bikes |
Engine Type | 1-cylinder, 2-stroke engine |
Displacement | 84.9 cm³ |
Seat Height | 875 mm |
2024 SX-E 3 - KTM
Call for Price
Availability | In Stock |
Usage | New |
Style | Dirt Bikes |
Engine Type | 48 V - BLDC motor with outer rotor |
Seat Height | 555/600 mm |
Cooling | Air cooled |
2024 500 XW-F - KTM
Call for Price
Availability | In Stock |
Usage | 1 Miles |
Style | Dirt Bikes |
Engine Type | 1-cylinder, 4-stroke engine |
Displacement | 510.9 cc |
Transmission | 6-speed |
2024 450 XCF-W - KTM
Call for Price
Availability | In Stock |
Usage | 1 Miles |
Style | Dirt Bikes |
Engine Type | 1-cylinder, 4-stroke engine |
Displacement | 449.9 cc |
Transmission | 6-speed |
2024 350 SX-F - KTM
Call for Price
Availability | In Stock |
Usage | 1 Miles |
Style | Dirt Bikes |
Dry Weight | 101.9 kg |
Fuel Capacity | 7.2 L |
2024 350 XC-F - KTM
Call for Price
Availability | In Stock |
Usage | 1 Miles |
Style | Dirt Bikes |
Engine Type | 1-cylinder, 4-stroke engine |
Displacement | 349.7 cm³ |
Dry Weight | 104.5 kg |
2024 350 XC-F - KTM
Call for Price
Availability | In Stock |
Usage | 1 Miles |
Style | Dirt Bikes |
Engine Type | 1-cylinder, 4-stroke engine |
Displacement | 349.7 cm³ |
Dry Weight | 104.5 kg |
2024 350 XC-F - KTM
Call for Price
Availability | In Stock |
Usage | 1 Miles |
Style | Dirt Bikes |
Engine Type | 1-cylinder, 4-stroke engine |
Displacement | 349.7 cm³ |
Dry Weight | 104.5 kg |
2024 450 SX-F - KTM
Call for Price
Availability | In Stock |
Usage | 1 Miles |
Style | Dirt Bikes |
Engine Type | 1-cylinder, 4-stroke engine |
Displacement | 449.9 cm³ |
Dry Weight | 102.6 kg |
2024 450 XCF-W - KTM
Call for Price
Availability | In Stock |
Usage | 1 Miles |
Style | Dirt Bikes |
Engine Type | 1-cylinder, 4-stroke engine |
Displacement | 449.9 cc |
Transmission | 6-speed |
2024 450 XCF-W - KTM
Call for Price
Availability | In Stock |
Usage | 1 Miles |
Style | Dirt Bikes |
Engine Type | 1-cylinder, 4-stroke engine |
Displacement | 449.9 cc |
Transmission | 6-speed |